Men's SinglesRound 2
Completed
37764
66377
| A. Zverev | Statistic | M. Kecmanović |
|---|---|---|
| 3 | Singles Ranking | 48 |
| 127 | Doubles Ranking | — |
| Apr 20, 1997 | Birth Date | Aug 31, 1999 |
| 6'6" (198 cm) | Height | 6'0" (183 cm) |
| 2 | Career High Singles Ranking | 27 |
| 68 | Career High Doubles Ranking | 127 |
| 2013 | Year Turned Pro | 2017 |
| Right | Dominant Hand | Right |
| A. Zverev | Statistic | M. Kecmanović |
|---|---|---|
| 17 | Aces | 13 |
| 2 | Double Faults | 3 |
| 70% (65/93) | 1st Serve % | 67% (69/103) |
| 82% (53/65) | 1st Serve Points Won | 81% (56/69) |
| 58% (15/26) | 2nd Serve Points Won | 71% (22/31) |
| 33% (1/3) | Break Points Saved | 100% (2/2) |
| 88% (14/16) | Service Games | 100% (16/16) |
| A. Zverev | Statistic | M. Kecmanović |
|---|---|---|
| 19% (13/69) | 1st Return Points Won | 18% (12/65) |
| 29% (9/31) | 2nd Return Points Won | 42% (11/26) |
| 0% (0/2) | Break Points Won | 67% (2/3) |
| 0% (0/16) | Return Games | 13% (2/16) |

