Men's SinglesRound 2
Completed
66
44
| B. Nakashima | Statistic | P. Kypson |
|---|---|---|
| 32 | Singles Ranking | 115 |
| 328 | Doubles Ranking | — |
| Aug 3, 2001 | Birth Date | Oct 28, 1999 |
| — | Height | 6'2" (188 cm) |
| 29 | Career High Singles Ranking | 95 |
| 193 | Career High Doubles Ranking | — |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| B. Nakashima | Statistic | P. Kypson |
|---|---|---|
| 11 | Aces | 3 |
| 0 | Double Faults | 4 |
| 66% (39/59) | 1st Serve % | 62% (43/69) |
| 90% (35/39) | 1st Serve Points Won | 74% (32/43) |
| 45% (9/20) | 2nd Serve Points Won | 41% (9/22) |
| 100% (2/2) | Break Points Saved | 67% (2/3) |
| 100% (10/10) | Service Games | 89% (8/9) |
| B. Nakashima | Statistic | P. Kypson |
|---|---|---|
| 26% (11/43) | 1st Return Points Won | 10% (4/39) |
| 59% (13/22) | 2nd Return Points Won | 55% (11/20) |
| 33% (1/3) | Break Points Won | 0% (0/2) |
| 11% (1/9) | Return Games | 0% (0/10) |

