Men's DoublesRound 1
Completed
607
4610
| C. Frantzen / R. Haase | Statistic | A. Erler / R. Galloway |
|---|---|---|
| 5 | Aces | 7 |
| 3 | Double Faults | 2 |
| 54% (27/50) | 1st Serve % | 67% (30/45) |
| 70% (19/27) | 1st Serve Points Won | 93% (28/30) |
| 55% (11/20) | 2nd Serve Points Won | 69% (9/13) |
| 67% (2/3) | Break Points Saved | 100% (1/1) |
| 83% (5/6) | Service Games | 100% (7/7) |
| C. Frantzen / R. Haase | Statistic | A. Erler / R. Galloway |
|---|---|---|
| 7% (2/30) | 1st Return Points Won | 30% (8/27) |
| 31% (4/13) | 2nd Return Points Won | 45% (9/20) |
| 0% (0/1) | Break Points Won | 33% (1/3) |
| 0% (0/7) | Return Games | 17% (1/6) |



