Men's DoublesRound 1
Completed
6366
7778
| C. Harrison / N. Skupski | Statistic | G. Andreozzi / M. Guinard |
|---|---|---|
| 8 | Aces | 3 |
| 1 | Double Faults | 3 |
| 75% (55/73) | 1st Serve % | 70% (57/81) |
| 78% (43/55) | 1st Serve Points Won | 75% (43/57) |
| 76% (13/17) | 2nd Serve Points Won | 76% (16/21) |
| 100% (2/2) | Break Points Saved | 100% (2/2) |
| 100% (12/12) | Service Games | 100% (12/12) |
| C. Harrison / N. Skupski | Statistic | G. Andreozzi / M. Guinard |
|---|---|---|
| 25% (14/57) | 1st Return Points Won | 22% (12/55) |
| 24% (5/21) | 2nd Return Points Won | 24% (4/17) |
| 0% (0/2) | Break Points Won | 0% (0/2) |
| 0% (0/12) | Return Games | 0% (0/12) |



