Men's DoublesRound 1
Completed
3610
636
| R. Jódar / R. Pacheco Mendez | Statistic | A. Krajicek / N. Mektić |
|---|---|---|
| 4 | Aces | 2 |
| 0 | Double Faults | 2 |
| 70% (40/57) | 1st Serve % | 64% (36/56) |
| 70% (28/40) | 1st Serve Points Won | 78% (28/36) |
| 59% (10/17) | 2nd Serve Points Won | 50% (9/18) |
| 100% (3/3) | Break Points Saved | 100% (2/2) |
| 100% (8/8) | Service Games | 100% (8/8) |
| R. Jódar / R. Pacheco Mendez | Statistic | A. Krajicek / N. Mektić |
|---|---|---|
| 22% (8/36) | 1st Return Points Won | 30% (12/40) |
| 50% (9/18) | 2nd Return Points Won | 41% (7/17) |
| 0% (0/2) | Break Points Won | 0% (0/3) |
| 0% (0/8) | Return Games | 0% (0/8) |



