Men's DoublesRound 1
Completed
6310
464
| M. Melo / A. Zverev | Statistic | S. González / D. Pel |
|---|---|---|
| 1 | Aces | 1 |
| 1 | Double Faults | 4 |
| 71% (39/55) | 1st Serve % | 70% (44/63) |
| 82% (32/39) | 1st Serve Points Won | 68% (30/44) |
| 53% (8/15) | 2nd Serve Points Won | 80% (12/15) |
| 50% (1/2) | Break Points Saved | 100% (3/3) |
| 89% (8/9) | Service Games | 100% (9/9) |
| M. Melo / A. Zverev | Statistic | S. González / D. Pel |
|---|---|---|
| 32% (14/44) | 1st Return Points Won | 18% (7/39) |
| 20% (3/15) | 2nd Return Points Won | 47% (7/15) |
| 0% (0/3) | Break Points Won | 50% (1/2) |
| 0% (0/9) | Return Games | 11% (1/9) |



