Men's SinglesRound 2
Completed
66
33
| V. Vacherot | Statistic | G. Monfils |
|---|---|---|
| 20 | Singles Ranking | 259 |
| 105 | Doubles Ranking | — |
| Nov 16, 1998 | Birth Date | Sep 1, 1986 |
| — | Height | 6'4" (193 cm) |
| 17 | Career High Singles Ranking | 6 |
| 129 | Career High Doubles Ranking | 155 |
| — | Year Turned Pro | 2004 |
| Right | Dominant Hand | Right |
| V. Vacherot | Statistic | G. Monfils |
|---|---|---|
| 8 | Aces | 5 |
| 1 | Double Faults | 3 |
| 67% (32/48) | 1st Serve % | 62% (38/61) |
| 91% (29/32) | 1st Serve Points Won | 68% (26/38) |
| 60% (9/15) | 2nd Serve Points Won | 40% (8/20) |
| 0/0 | Break Points Saved | 88% (7/8) |
| 100% (9/9) | Service Games | 86% (6/7) |
| V. Vacherot | Statistic | G. Monfils |
|---|---|---|
| 32% (12/38) | 1st Return Points Won | 9% (3/32) |
| 60% (12/20) | 2nd Return Points Won | 40% (6/15) |
| 13% (1/8) | Break Points Won | 0/0 |
| 14% (1/7) | Return Games | 0% (0/9) |

