Men's SinglesRound 2
Completed
677
364
| Y. Wu | Statistic | S. Shimabukuro |
|---|---|---|
| 101 | Singles Ranking | 104 |
| — | Doubles Ranking | — |
| Oct 14, 1999 | Birth Date | Jul 30, 1997 |
| 6'0" (183 cm) | Height | — |
| 54 | Career High Singles Ranking | 110 |
| 295 | Career High Doubles Ranking | 376 |
| 2017 | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| Y. Wu | Statistic | S. Shimabukuro |
|---|---|---|
| 7 | Aces | 14 |
| 2 | Double Faults | 1 |
| 63% (43/68) | 1st Serve % | 68% (40/59) |
| 81% (35/43) | 1st Serve Points Won | 83% (33/40) |
| 74% (17/23) | 2nd Serve Points Won | 56% (10/18) |
| 100% (1/1) | Break Points Saved | 0% (0/1) |
| 100% (11/11) | Service Games | 90% (9/10) |
| Y. Wu | Statistic | S. Shimabukuro |
|---|---|---|
| 18% (7/40) | 1st Return Points Won | 19% (8/43) |
| 44% (8/18) | 2nd Return Points Won | 26% (6/23) |
| 100% (1/1) | Break Points Won | 0% (0/1) |
| 10% (1/10) | Return Games | 0% (0/11) |

