Men's DoublesSemifinal
Completed
369
6111
| M. Arévalo / M. Pavić | Statistic | R. Ho / H. Jebens |
|---|---|---|
| 6 | Aces | 2 |
| 3 | Double Faults | 1 |
| 67% (37/55) | 1st Serve % | 65% (34/52) |
| 84% (31/37) | 1st Serve Points Won | 76% (26/34) |
| 40% (6/15) | 2nd Serve Points Won | 59% (10/17) |
| 67% (2/3) | Break Points Saved | 100% (2/2) |
| 88% (7/8) | Service Games | 100% (6/6) |
| M. Arévalo / M. Pavić | Statistic | R. Ho / H. Jebens |
|---|---|---|
| 24% (8/34) | 1st Return Points Won | 16% (6/37) |
| 41% (7/17) | 2nd Return Points Won | 60% (9/15) |
| 0% (0/2) | Break Points Won | 33% (1/3) |
| 0% (0/6) | Return Games | 13% (1/8) |



