Men's DoublesSemifinal
Completed
77310
6567
| S. Bolelli / A. Vavassori | Statistic | J. Schnaitter / M. Wallner |
|---|---|---|
| 0 | Aces | 2 |
| 1 | Double Faults | 6 |
| 72% (48/67) | 1st Serve % | 64% (49/77) |
| 71% (34/48) | 1st Serve Points Won | 78% (38/49) |
| 67% (12/18) | 2nd Serve Points Won | 45% (10/22) |
| 33% (1/3) | Break Points Saved | 67% (2/3) |
| 80% (8/10) | Service Games | 91% (10/11) |
| S. Bolelli / A. Vavassori | Statistic | J. Schnaitter / M. Wallner |
|---|---|---|
| 22% (11/49) | 1st Return Points Won | 29% (14/48) |
| 55% (12/22) | 2nd Return Points Won | 33% (6/18) |
| 33% (1/3) | Break Points Won | 67% (2/3) |
| 9% (1/11) | Return Games | 20% (2/10) |



