Men's DoublesQualifying Round 2
Completed
62610
7714
| R. Ho / H. Jebens | Statistic | D. Molchanov / D. Pichler |
|---|---|---|
| 5 | Aces | 1 |
| 2 | Double Faults | 8 |
| 56% (35/63) | 1st Serve % | 50% (34/68) |
| 74% (26/35) | 1st Serve Points Won | 74% (25/34) |
| 77% (20/26) | 2nd Serve Points Won | 54% (14/26) |
| 0% (0/1) | Break Points Saved | 75% (9/12) |
| 90% (9/10) | Service Games | 67% (6/9) |
| R. Ho / H. Jebens | Statistic | D. Molchanov / D. Pichler |
|---|---|---|
| 26% (9/34) | 1st Return Points Won | 26% (9/35) |
| 46% (12/26) | 2nd Return Points Won | 23% (6/26) |
| 25% (3/12) | Break Points Won | 100% (1/1) |
| 33% (3/9) | Return Games | 10% (1/10) |



