overall| A. Eala / I. Jovic | Statistic | Y. Xu / Z. Yang |
|---|
| 1 | Aces | 2 |
|---|
| 1 | Double Faults | 5 |
|---|
| 73% (49/67) | 1st Serve % | 69% (41/59) |
|---|
| 53% (26/49) | 1st Serve Points Won | 56% (23/41) |
|---|
| 41% (7/17) | 2nd Serve Points Won | 62% (8/13) |
|---|
| 46% (6/13) | Break Points Saved | 64% (7/11) |
|---|
| 36% (4/11) | Service Games | 60% (6/10) |
|---|
Return| A. Eala / I. Jovic | Statistic | Y. Xu / Z. Yang |
|---|
| 44% (18/41) | 1st Return Points Won | 47% (23/49) |
|---|
| 38% (5/13) | 2nd Return Points Won | 59% (10/17) |
|---|
| 36% (4/11) | Break Points Won | 54% (7/13) |
|---|
| 40% (4/10) | Return Games | 64% (7/11) |
|---|
Eala, Alexandra vs Xu, Yifan · Semifinal · WTA Auckland