Women's SinglesQualifying Final
Completed
166
641
| K. Quevedo | Statistic | Y. Ku |
|---|---|---|
| 126 | Singles Ranking | 207 |
| — | Doubles Ranking | 420 |
| Feb 13, 2006 | Birth Date | Mar 15, 2003 |
| — | Height | — |
| 250 | Career High Singles Ranking | 411 |
| — | Career High Doubles Ranking | 394 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| K. Quevedo | Statistic | Y. Ku |
|---|---|---|
| 9 | Aces | 0 |
| 0 | Double Faults | 3 |
| 69% (56/81) | 1st Serve % | 74% (56/76) |
| 64% (36/56) | 1st Serve Points Won | 63% (35/56) |
| 52% (13/25) | 2nd Serve Points Won | 59% (10/17) |
| 67% (6/9) | Break Points Saved | 50% (4/8) |
| 75% (9/12) | Service Games | 67% (8/12) |
| K. Quevedo | Statistic | Y. Ku |
|---|---|---|
| 38% (21/56) | 1st Return Points Won | 36% (20/56) |
| 41% (7/17) | 2nd Return Points Won | 48% (12/25) |
| 50% (4/8) | Break Points Won | 33% (3/9) |
| 33% (4/12) | Return Games | 25% (3/12) |

