Men's SinglesQualifying Final
Completed
366
643
| E. Nava | Statistic | J. Struff |
|---|---|---|
| 94 | Singles Ranking | 80 |
| — | Doubles Ranking | — |
| Dec 2, 2001 | Birth Date | Apr 25, 1990 |
| — | Height | 6'5" (196 cm) |
| 74 | Career High Singles Ranking | 21 |
| 187 | Career High Doubles Ranking | 21 |
| — | Year Turned Pro | 2009 |
| Right | Dominant Hand | Right |
| E. Nava | Statistic | J. Struff |
|---|---|---|
| 10 | Aces | 8 |
| 5 | Double Faults | 2 |
| 74% (60/81) | 1st Serve % | 61% (51/84) |
| 75% (45/60) | 1st Serve Points Won | 71% (36/51) |
| 56% (9/16) | 2nd Serve Points Won | 58% (18/31) |
| 71% (5/7) | Break Points Saved | 57% (4/7) |
| 86% (12/14) | Service Games | 75% (9/12) |
| E. Nava | Statistic | J. Struff |
|---|---|---|
| 29% (15/51) | 1st Return Points Won | 25% (15/60) |
| 42% (13/31) | 2nd Return Points Won | 44% (7/16) |
| 43% (3/7) | Break Points Won | 29% (2/7) |
| 25% (3/12) | Return Games | 14% (2/14) |

