Men's SinglesQualifying Final
Completed
66
43
| E. Spizzirri | Statistic | J. Cerúndolo |
|---|---|---|
| 91 | Singles Ranking | 56 |
| — | Doubles Ranking | 491 |
| Dec 23, 2001 | Birth Date | Nov 15, 2001 |
| — | Height | — |
| 67 | Career High Singles Ranking | 69 |
| 159 | Career High Doubles Ranking | 376 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Left |
| E. Spizzirri | Statistic | J. Cerúndolo |
|---|---|---|
| 1 | Aces | 3 |
| 0 | Double Faults | 3 |
| 71% (40/56) | 1st Serve % | 46% (26/56) |
| 78% (31/40) | 1st Serve Points Won | 65% (17/26) |
| 44% (7/16) | 2nd Serve Points Won | 48% (13/27) |
| 67% (4/6) | Break Points Saved | 56% (5/9) |
| 80% (8/10) | Service Games | 56% (5/9) |
| E. Spizzirri | Statistic | J. Cerúndolo |
|---|---|---|
| 35% (9/26) | 1st Return Points Won | 23% (9/40) |
| 52% (14/27) | 2nd Return Points Won | 56% (9/16) |
| 44% (4/9) | Break Points Won | 33% (2/6) |
| 44% (4/9) | Return Games | 20% (2/10) |

