Men's SinglesQualifying Final
Completed
32
66
| M. Bellucci | Statistic | H. Medjedović |
|---|---|---|
| 73 | Singles Ranking | 58 |
| 357 | Doubles Ranking | — |
| Jun 1, 2001 | Birth Date | Jul 18, 2003 |
| — | Height | — |
| 63 | Career High Singles Ranking | 57 |
| 284 | Career High Doubles Ranking | — |
| — | Year Turned Pro | — |
| Left | Dominant Hand | Right |
| M. Bellucci | Statistic | H. Medjedović |
|---|---|---|
| 7 | Aces | 7 |
| 3 | Double Faults | 1 |
| 67% (35/52) | 1st Serve % | 63% (33/52) |
| 77% (27/35) | 1st Serve Points Won | 85% (28/33) |
| 29% (4/14) | 2nd Serve Points Won | 67% (12/18) |
| 40% (2/5) | Break Points Saved | 100% (1/1) |
| 63% (5/8) | Service Games | 100% (9/9) |
| M. Bellucci | Statistic | H. Medjedović |
|---|---|---|
| 15% (5/33) | 1st Return Points Won | 23% (8/35) |
| 33% (6/18) | 2nd Return Points Won | 71% (10/14) |
| 0% (0/1) | Break Points Won | 60% (3/5) |
| 0% (0/9) | Return Games | 38% (3/8) |

