Men's SinglesQualifying Final
Completed
24
66
| V. Kopřiva | Statistic | H. Gaston |
|---|---|---|
| 66 | Singles Ranking | 118 |
| — | Doubles Ranking | — |
| Jun 15, 1997 | Birth Date | Sep 26, 2000 |
| 5'10" (178 cm) | Height | — |
| 60 | Career High Singles Ranking | 58 |
| 261 | Career High Doubles Ranking | 220 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Left |
| V. Kopřiva | Statistic | H. Gaston |
|---|---|---|
| 0 | Aces | 3 |
| 4 | Double Faults | 2 |
| 64% (42/66) | 1st Serve % | 60% (34/57) |
| 52% (22/42) | 1st Serve Points Won | 76% (26/34) |
| 50% (10/20) | 2nd Serve Points Won | 38% (8/21) |
| 50% (5/10) | Break Points Saved | 50% (2/4) |
| 44% (4/9) | Service Games | 78% (7/9) |
| V. Kopřiva | Statistic | H. Gaston |
|---|---|---|
| 24% (8/34) | 1st Return Points Won | 48% (20/42) |
| 62% (13/21) | 2nd Return Points Won | 50% (10/20) |
| 50% (2/4) | Break Points Won | 50% (5/10) |
| 22% (2/9) | Return Games | 56% (5/9) |

