Men's SinglesRound 2
Completed
24
66
| B. Harris | Statistic | Y. Bu |
|---|---|---|
| 150 | Singles Ranking | 166 |
| 492 | Doubles Ranking | 360 |
| Jan 25, 1995 | Birth Date | Jan 19, 2002 |
| — | Height | — |
| 101 | Career High Singles Ranking | 64 |
| 265 | Career High Doubles Ranking | 274 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| B. Harris | Statistic | Y. Bu |
|---|---|---|
| 3 | Aces | 8 |
| 2 | Double Faults | 1 |
| 70% (37/53) | 1st Serve % | 65% (36/55) |
| 57% (21/37) | 1st Serve Points Won | 72% (26/36) |
| 57% (8/14) | 2nd Serve Points Won | 72% (13/18) |
| 20% (1/5) | Break Points Saved | 67% (2/3) |
| 56% (5/9) | Service Games | 89% (8/9) |
| B. Harris | Statistic | Y. Bu |
|---|---|---|
| 28% (10/36) | 1st Return Points Won | 43% (16/37) |
| 28% (5/18) | 2nd Return Points Won | 43% (6/14) |
| 33% (1/3) | Break Points Won | 80% (4/5) |
| 11% (1/9) | Return Games | 44% (4/9) |

