Men's SinglesRound 1
Completed
77712
65610
| C. Wong | Statistic | O. Tarvet |
|---|---|---|
| 109 | Singles Ranking | 340 |
| — | Doubles Ranking | — |
| Jun 6, 2004 | Birth Date | Oct 29, 2003 |
| — | Height | — |
| 120 | Career High Singles Ranking | 324 |
| 468 | Career High Doubles Ranking | — |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| C. Wong | Statistic | O. Tarvet |
|---|---|---|
| 10 | Aces | 5 |
| 3 | Double Faults | 3 |
| 62% (50/81) | 1st Serve % | 63% (61/97) |
| 90% (45/50) | 1st Serve Points Won | 79% (48/61) |
| 61% (17/28) | 2nd Serve Points Won | 52% (17/33) |
| 100% (2/2) | Break Points Saved | 100% (2/2) |
| 100% (12/12) | Service Games | 100% (12/12) |
| C. Wong | Statistic | O. Tarvet |
|---|---|---|
| 21% (13/61) | 1st Return Points Won | 10% (5/50) |
| 48% (16/33) | 2nd Return Points Won | 39% (11/28) |
| 0% (0/2) | Break Points Won | 0% (0/2) |
| 0% (0/12) | Return Games | 0% (0/12) |

