Men's DoublesRound 1
Completed
47710
6651
| A. Chandrasekar / T. Yuzuki | Statistic | F. Bass / S. Duncan |
|---|---|---|
| 8 | Aces | 11 |
| 1 | Double Faults | 0 |
| 81% (54/67) | 1st Serve % | 67% (47/70) |
| 83% (45/54) | 1st Serve Points Won | 79% (37/47) |
| 67% (8/12) | 2nd Serve Points Won | 52% (12/23) |
| 100% (1/1) | Break Points Saved | 100% (1/1) |
| 100% (10/10) | Service Games | 100% (11/11) |
| A. Chandrasekar / T. Yuzuki | Statistic | F. Bass / S. Duncan |
|---|---|---|
| 21% (10/47) | 1st Return Points Won | 17% (9/54) |
| 48% (11/23) | 2nd Return Points Won | 33% (4/12) |
| 0% (0/1) | Break Points Won | 0% (0/1) |
| 0% (0/11) | Return Games | 0% (0/10) |

