Men's DoublesQuarterfinal
CompletedWalkover
| M. Damm Jr / S. Mochizuki | Statistic | B. Jones / J. Paris |
|---|---|---|
| 0 | Aces | 0 |
| 0 | Double Faults | 0 |
| 0/0 | 1st Serve % | 0/0 |
| 0/0 | 1st Serve Points Won | 0/0 |
| 0/0 | 2nd Serve Points Won | 0/0 |
| 0/0 | Break Points Saved | 0/0 |
| 0/0 | Service Games | 0/0 |
| M. Damm Jr / S. Mochizuki | Statistic | B. Jones / J. Paris |
|---|---|---|
| 0/0 | 1st Return Points Won | 0/0 |
| 0/0 | 2nd Return Points Won | 0/0 |
| 0/0 | Break Points Won | 0/0 |
| 0/0 | Return Games | 0/0 |


