Men's DoublesRound 1
Completed
363
677
| S. Doumbia / S. González | Statistic | F. Reynolds / J. Watt |
|---|---|---|
| 2 | Aces | 3 |
| 4 | Double Faults | 3 |
| 69% (40/58) | 1st Serve % | 72% (44/61) |
| 83% (33/40) | 1st Serve Points Won | 84% (37/44) |
| 57% (8/14) | 2nd Serve Points Won | 64% (9/14) |
| 67% (2/3) | Break Points Saved | 0% (0/1) |
| 89% (8/9) | Service Games | 91% (10/11) |
| S. Doumbia / S. González | Statistic | F. Reynolds / J. Watt |
|---|---|---|
| 16% (7/44) | 1st Return Points Won | 18% (7/40) |
| 36% (5/14) | 2nd Return Points Won | 43% (6/14) |
| 100% (1/1) | Break Points Won | 33% (1/3) |
| 9% (1/11) | Return Games | 11% (1/9) |



