Men's DoublesRound 1
Completed
6103
7126
| L. Harris / O. Virtanen | Statistic | Y. Bu / Z. Zhang |
|---|---|---|
| 8 | Aces | 5 |
| 0 | Double Faults | 0 |
| 69% (45/65) | 1st Serve % | 71% (45/63) |
| 69% (31/45) | 1st Serve Points Won | 87% (39/45) |
| 60% (12/20) | 2nd Serve Points Won | 67% (12/18) |
| 100% (3/3) | Break Points Saved | 100% (1/1) |
| 100% (9/9) | Service Games | 100% (11/11) |
| L. Harris / O. Virtanen | Statistic | Y. Bu / Z. Zhang |
|---|---|---|
| 13% (6/45) | 1st Return Points Won | 31% (14/45) |
| 33% (6/18) | 2nd Return Points Won | 40% (8/20) |
| 0% (0/1) | Break Points Won | 0% (0/3) |
| 0% (0/11) | Return Games | 0% (0/9) |



