Men's DoublesRound 1
Completed
52
76
| R. Hijikata / M. McDonald | Statistic | M. Damm Jr / S. Mochizuki |
|---|---|---|
| 0 | Aces | 4 |
| 0 | Double Faults | 1 |
| 58% (29/50) | 1st Serve % | 74% (42/57) |
| 62% (18/29) | 1st Serve Points Won | 79% (33/42) |
| 62% (13/21) | 2nd Serve Points Won | 50% (7/14) |
| 50% (2/4) | Break Points Saved | 100% (3/3) |
| 78% (7/9) | Service Games | 100% (10/10) |
| R. Hijikata / M. McDonald | Statistic | M. Damm Jr / S. Mochizuki |
|---|---|---|
| 21% (9/42) | 1st Return Points Won | 38% (11/29) |
| 50% (7/14) | 2nd Return Points Won | 38% (8/21) |
| 0% (0/3) | Break Points Won | 50% (2/4) |
| 0% (0/10) | Return Games | 22% (2/9) |



