Men's DoublesRound 1
Completed
777
635
| B. Jones / J. Paris | Statistic | R. Ho / H. Jebens |
|---|---|---|
| 6 | Aces | 5 |
| 6 | Double Faults | 4 |
| 76% (52/68) | 1st Serve % | 62% (41/66) |
| 83% (43/52) | 1st Serve Points Won | 80% (33/41) |
| 80% (8/10) | 2nd Serve Points Won | 67% (14/21) |
| 67% (2/3) | Break Points Saved | 33% (1/3) |
| 92% (11/12) | Service Games | 83% (10/12) |
| B. Jones / J. Paris | Statistic | R. Ho / H. Jebens |
|---|---|---|
| 20% (8/41) | 1st Return Points Won | 17% (9/52) |
| 33% (7/21) | 2nd Return Points Won | 20% (2/10) |
| 67% (2/3) | Break Points Won | 33% (1/3) |
| 17% (2/12) | Return Games | 8% (1/12) |

