Men's DoublesQuarterfinal
Completed
633
776
| F. Reynolds / J. Watt | Statistic | A. Chandrasekar / T. Yuzuki |
|---|---|---|
| 5 | Aces | 7 |
| 2 | Double Faults | 0 |
| 83% (44/53) | 1st Serve % | 78% (46/59) |
| 80% (35/44) | 1st Serve Points Won | 85% (39/46) |
| 86% (6/7) | 2nd Serve Points Won | 77% (10/13) |
| 100% (2/2) | Break Points Saved | 100% (2/2) |
| 100% (9/9) | Service Games | 100% (11/11) |
| F. Reynolds / J. Watt | Statistic | A. Chandrasekar / T. Yuzuki |
|---|---|---|
| 15% (7/46) | 1st Return Points Won | 20% (9/44) |
| 23% (3/13) | 2nd Return Points Won | 14% (1/7) |
| 0% (0/2) | Break Points Won | 0% (0/2) |
| 0% (0/11) | Return Games | 0% (0/9) |


