Men's DoublesRound 1
Completed
76310
5773
| L. Riedi / T. Schoolkate | Statistic | G. Escobar / B. Kittay |
|---|---|---|
| 7 | Aces | 8 |
| 3 | Double Faults | 3 |
| 67% (47/70) | 1st Serve % | 68% (53/78) |
| 87% (41/47) | 1st Serve Points Won | 75% (40/53) |
| 80% (16/20) | 2nd Serve Points Won | 64% (14/22) |
| 100% (1/1) | Break Points Saved | 67% (2/3) |
| 100% (12/12) | Service Games | 92% (11/12) |
| L. Riedi / T. Schoolkate | Statistic | G. Escobar / B. Kittay |
|---|---|---|
| 25% (13/53) | 1st Return Points Won | 13% (6/47) |
| 36% (8/22) | 2nd Return Points Won | 20% (4/20) |
| 33% (1/3) | Break Points Won | 0% (0/1) |
| 8% (1/12) | Return Games | 0% (0/12) |


