Men's DoublesQuarterfinal
Completed
476
6510
| L. Riedi / T. Schoolkate | Statistic | V. Kirkov / J. Peers |
|---|---|---|
| 3 | Aces | 2 |
| 3 | Double Faults | 3 |
| 59% (40/68) | 1st Serve % | 71% (50/70) |
| 80% (32/40) | 1st Serve Points Won | 68% (34/50) |
| 48% (12/25) | 2nd Serve Points Won | 76% (13/17) |
| 100% (4/4) | Break Points Saved | 67% (2/3) |
| 100% (9/9) | Service Games | 90% (9/10) |
| L. Riedi / T. Schoolkate | Statistic | V. Kirkov / J. Peers |
|---|---|---|
| 32% (16/50) | 1st Return Points Won | 20% (8/40) |
| 24% (4/17) | 2nd Return Points Won | 52% (13/25) |
| 33% (1/3) | Break Points Won | 0% (0/4) |
| 10% (1/10) | Return Games | 0% (0/9) |



