Men's DoublesRound 1
Completed
647
4610
| F. Romboli / J. Smith | Statistic | D. Hidalgo / P. Trhac |
|---|---|---|
| 3 | Aces | 6 |
| 2 | Double Faults | 2 |
| 77% (23/30) | 1st Serve % | 81% (25/31) |
| 65% (15/23) | 1st Serve Points Won | 84% (21/25) |
| 71% (5/7) | 2nd Serve Points Won | 60% (3/5) |
| 100% (5/5) | Break Points Saved | 0% (0/1) |
| 100% (9/9) | Service Games | 90% (9/10) |
| F. Romboli / J. Smith | Statistic | D. Hidalgo / P. Trhac |
|---|---|---|
| 16% (4/25) | 1st Return Points Won | 35% (8/23) |
| 40% (2/5) | 2nd Return Points Won | 29% (2/7) |
| 100% (1/1) | Break Points Won | 0% (0/5) |
| 10% (1/10) | Return Games | 0% (0/9) |



