Men's SinglesRound 2
Completed
66
33
| S. Shimabukuro | Statistic | E. Ymer |
|---|---|---|
| 103 | Singles Ranking | 191 |
| — | Doubles Ranking | — |
| Jul 30, 1997 | Birth Date | Apr 10, 1996 |
| — | Height | 6'0" (183 cm) |
| 110 | Career High Singles Ranking | 105 |
| 376 | Career High Doubles Ranking | 188 |
| — | Year Turned Pro | 2014 |
| Right | Dominant Hand | Right |
| S. Shimabukuro | Statistic | E. Ymer |
|---|---|---|
| 7 | Aces | 3 |
| 3 | Double Faults | 2 |
| 60% (29/48) | 1st Serve % | 68% (32/47) |
| 76% (22/29) | 1st Serve Points Won | 63% (20/32) |
| 69% (11/16) | 2nd Serve Points Won | 62% (8/13) |
| 0% (0/1) | Break Points Saved | 71% (5/7) |
| 89% (8/9) | Service Games | 71% (5/7) |
| S. Shimabukuro | Statistic | E. Ymer |
|---|---|---|
| 38% (12/32) | 1st Return Points Won | 24% (7/29) |
| 38% (5/13) | 2nd Return Points Won | 31% (5/16) |
| 29% (2/7) | Break Points Won | 100% (1/1) |
| 29% (2/7) | Return Games | 11% (1/9) |

