Men's SinglesRound 1
Completed
463
636
| T. Schoolkate | Statistic | A. Fery |
|---|---|---|
| 123 | Singles Ranking | 154 |
| 228 | Doubles Ranking | — |
| Feb 26, 2001 | Birth Date | Jul 12, 2002 |
| — | Height | — |
| 95 | Career High Singles Ranking | 152 |
| 120 | Career High Doubles Ranking | 201 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| T. Schoolkate | Statistic | A. Fery |
|---|---|---|
| 7 | Aces | 7 |
| 3 | Double Faults | 2 |
| 57% (50/87) | 1st Serve % | 69% (72/104) |
| 72% (36/50) | 1st Serve Points Won | 69% (50/72) |
| 62% (21/34) | 2nd Serve Points Won | 60% (18/30) |
| 80% (4/5) | Break Points Saved | 90% (9/10) |
| 92% (12/13) | Service Games | 93% (13/14) |
| T. Schoolkate | Statistic | A. Fery |
|---|---|---|
| 31% (22/72) | 1st Return Points Won | 28% (14/50) |
| 40% (12/30) | 2nd Return Points Won | 38% (13/34) |
| 10% (1/10) | Break Points Won | 20% (1/5) |
| 7% (1/14) | Return Games | 8% (1/13) |

