Men's SinglesRound 1
Completed
7716
6561
| Y. Bu | Statistic | L. Harris |
|---|---|---|
| 166 | Singles Ranking | 143 |
| 360 | Doubles Ranking | — |
| Jan 19, 2002 | Birth Date | Feb 24, 1997 |
| — | Height | 6'4" (193 cm) |
| 64 | Career High Singles Ranking | 31 |
| 274 | Career High Doubles Ranking | 108 |
| — | Year Turned Pro | 2015 |
| Right | Dominant Hand | Right |
| Y. Bu | Statistic | L. Harris |
|---|---|---|
| 6 | Aces | 20 |
| 1 | Double Faults | 0 |
| 67% (59/88) | 1st Serve % | 78% (58/74) |
| 73% (43/59) | 1st Serve Points Won | 71% (41/58) |
| 46% (13/28) | 2nd Serve Points Won | 50% (8/16) |
| 71% (5/7) | Break Points Saved | 0% (0/2) |
| 85% (11/13) | Service Games | 83% (10/12) |
| Y. Bu | Statistic | L. Harris |
|---|---|---|
| 29% (17/58) | 1st Return Points Won | 27% (16/59) |
| 50% (8/16) | 2nd Return Points Won | 54% (15/28) |
| 100% (2/2) | Break Points Won | 29% (2/7) |
| 17% (2/12) | Return Games | 15% (2/13) |

