Completed
G. Ferrari
S. Callejon HernandoQPlayer| G. Ferrari | Statistic | S. Callejon Hernando |
|---|
| 435 | Singles Ranking | 452 |
|---|
| — | Doubles Ranking | — |
|---|
| Oct 4, 2000 | Birth Date | Sep 16, 2004 |
|---|
| — | Height | — |
|---|
| 387 | Career High Singles Ranking | 445 |
|---|
| 296 | Career High Doubles Ranking | — |
|---|
| — | Year Turned Pro | — |
|---|
| — | Dominant Hand | Left |
|---|
overall| G. Ferrari | Statistic | S. Callejon Hernando |
|---|
| 7 | Aces | 1 |
|---|
| 2 | Double Faults | 0 |
|---|
| 83% (50/60) | 1st Serve % | 66% (57/86) |
|---|
| 70% (35/50) | 1st Serve Points Won | 60% (34/57) |
|---|
| 75% (6/8) | 2nd Serve Points Won | 38% (11/29) |
|---|
| 67% (2/3) | Break Points Saved | 64% (7/11) |
|---|
| 89% (8/9) | Service Games | 56% (5/9) |
|---|
Return| G. Ferrari | Statistic | S. Callejon Hernando |
|---|
| 40% (23/57) | 1st Return Points Won | 30% (15/50) |
|---|
| 62% (18/29) | 2nd Return Points Won | 25% (2/8) |
|---|
| 36% (4/11) | Break Points Won | 33% (1/3) |
|---|
| 44% (4/9) | Return Games | 11% (1/9) |
|---|
Ferrari, Gianmarco vs Callejon Hernando, Sergio · Round 1 · ATP Challenger Cattolica