Completed
J. De Jong1
O. MilićPlayer| J. De Jong | Statistic | O. Milić |
|---|
| 83 | Singles Ranking | 358 |
|---|
| — | Doubles Ranking | — |
|---|
| May 31, 2000 | Birth Date | Jun 22, 2007 |
|---|
| — | Height | — |
|---|
| 71 | Career High Singles Ranking | 406 |
|---|
| 135 | Career High Doubles Ranking | — |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | — |
|---|
overall| J. De Jong | Statistic | O. Milić |
|---|
| 7 | Aces | 2 |
|---|
| 2 | Double Faults | 3 |
|---|
| 57% (28/49) | 1st Serve % | 54% (41/76) |
|---|
| 82% (23/28) | 1st Serve Points Won | 54% (22/41) |
|---|
| 74% (14/19) | 2nd Serve Points Won | 56% (18/32) |
|---|
| 50% (1/2) | Break Points Saved | 63% (5/8) |
|---|
| 89% (8/9) | Service Games | 67% (6/9) |
|---|
Return| J. De Jong | Statistic | O. Milić |
|---|
| 46% (19/41) | 1st Return Points Won | 18% (5/28) |
|---|
| 44% (14/32) | 2nd Return Points Won | 26% (5/19) |
|---|
| 38% (3/8) | Break Points Won | 50% (1/2) |
|---|
| 33% (3/9) | Return Games | 11% (1/9) |
|---|
De Jong, Jesper vs Milić, Ognjen · Round 1 · ATP Challenger Cattolica