Completed
M. Tobon
A. VasilevPlayer| M. Tobon | Statistic | A. Vasilev |
|---|
| 473 | Singles Ranking | — |
|---|
| 441 | Doubles Ranking | — |
|---|
| Jun 19, 2006 | Birth Date | May 14, 2007 |
|---|
| — | Height | — |
|---|
| 449 | Career High Singles Ranking | — |
|---|
| 425 | Career High Doubles Ranking | — |
|---|
| — | Year Turned Pro | — |
|---|
| — | Dominant Hand | — |
|---|
overall| M. Tobon | Statistic | A. Vasilev |
|---|
| 1 | Aces | 2 |
|---|
| 4 | Double Faults | 4 |
|---|
| 70% (45/64) | 1st Serve % | 60% (27/45) |
|---|
| 49% (22/45) | 1st Serve Points Won | 85% (23/27) |
|---|
| 56% (9/16) | 2nd Serve Points Won | 79% (11/14) |
|---|
| 67% (6/9) | Break Points Saved | 0% (0/1) |
|---|
| 63% (5/8) | Service Games | 89% (8/9) |
|---|
Return| M. Tobon | Statistic | A. Vasilev |
|---|
| 15% (4/27) | 1st Return Points Won | 51% (23/45) |
|---|
| 21% (3/14) | 2nd Return Points Won | 44% (7/16) |
|---|
| 100% (1/1) | Break Points Won | 33% (3/9) |
|---|
| 11% (1/9) | Return Games | 38% (3/8) |
|---|
Tobon, Miguel vs Vasilev, Alexander · Round 1 · ATP Challenger Cattolica