Men's SinglesRound 2
Completed
34
66
| A. Beckley | Statistic | T. Duran |
|---|---|---|
| — | Singles Ranking | — |
| — | Doubles Ranking | — |
| Jun 18, 2001 | Birth Date | Jun 2, 2004 |
| — | Height | — |
| — | Career High Singles Ranking | — |
| 378 | Career High Doubles Ranking | — |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| A. Beckley | Statistic | T. Duran |
|---|---|---|
| 2 | Aces | 3 |
| 4 | Double Faults | 5 |
| 55% (36/66) | 1st Serve % | 73% (48/66) |
| 56% (20/36) | 1st Serve Points Won | 75% (36/48) |
| 65% (17/26) | 2nd Serve Points Won | 54% (7/13) |
| 57% (4/7) | Break Points Saved | 75% (3/4) |
| 67% (6/9) | Service Games | 90% (9/10) |
| A. Beckley | Statistic | T. Duran |
|---|---|---|
| 25% (12/48) | 1st Return Points Won | 44% (16/36) |
| 46% (6/13) | 2nd Return Points Won | 35% (9/26) |
| 25% (1/4) | Break Points Won | 43% (3/7) |
| 10% (1/10) | Return Games | 33% (3/9) |
