Men's DoublesQuarterfinal
Completed
66
S. Pankin
34
| A. Azkara / T. Duran | Statistic | E. Neos / S. Pankin |
|---|---|---|
| 1 | Aces | 4 |
| 5 | Double Faults | 3 |
| 59% (32/54) | 1st Serve % | 60% (32/53) |
| 78% (25/32) | 1st Serve Points Won | 56% (18/32) |
| 71% (12/17) | 2nd Serve Points Won | 67% (12/18) |
| 50% (1/2) | Break Points Saved | 40% (2/5) |
| 90% (9/10) | Service Games | 67% (6/9) |
| A. Azkara / T. Duran | Statistic | E. Neos / S. Pankin |
|---|---|---|
| 44% (14/32) | 1st Return Points Won | 22% (7/32) |
| 33% (6/18) | 2nd Return Points Won | 29% (5/17) |
| 60% (3/5) | Break Points Won | 50% (1/2) |
| 33% (3/9) | Return Games | 10% (1/10) |
