Men's DoublesQuarterfinal
| R. Bertrand / G. Dalmasso | Statistic | C. Bittoun Kouzmine / R. Strombachs |
|---|---|---|
| 2 | Aces | 1 |
| 4 | Double Faults | 4 |
| 63% (36/57) | 1st Serve % | 74% (40/54) |
| 81% (29/36) | 1st Serve Points Won | 83% (33/40) |
| 53% (9/17) | 2nd Serve Points Won | 80% (8/10) |
| 100% (4/4) | Break Points Saved | 100% (1/1) |
| 100% (8/8) | Service Games | 100% (9/9) |
| R. Bertrand / G. Dalmasso | Statistic | C. Bittoun Kouzmine / R. Strombachs |
|---|---|---|
| 18% (7/40) | 1st Return Points Won | 19% (7/36) |
| 20% (2/10) | 2nd Return Points Won | 47% (8/17) |
| 0% (0/1) | Break Points Won | 0% (0/4) |
| 0% (0/9) | Return Games | 0% (0/8) |

