Men's DoublesQuarterfinal
Completed
14
66
| P. Henning / C. Lock | Statistic | D. Badenhorst / L. Koenig |
|---|---|---|
| 0 | Aces | 4 |
| 2 | Double Faults | 2 |
| 49% (23/47) | 1st Serve % | 65% (34/52) |
| 65% (15/23) | 1st Serve Points Won | 76% (26/34) |
| 50% (11/22) | 2nd Serve Points Won | 56% (9/16) |
| 80% (4/5) | Break Points Saved | 67% (2/3) |
| 80% (4/5) | Service Games | 89% (8/9) |
| P. Henning / C. Lock | Statistic | D. Badenhorst / L. Koenig |
|---|---|---|
| 24% (8/34) | 1st Return Points Won | 35% (8/23) |
| 44% (7/16) | 2nd Return Points Won | 50% (11/22) |
| 33% (1/3) | Break Points Won | 20% (1/5) |
| 11% (1/9) | Return Games | 20% (1/5) |
