Men's DoublesQuarterfinal
Completed
776
643
| K. Montsi / C. van Schalkwyk | Statistic | F. Peliwo / M. Zhu |
|---|---|---|
| 3 | Aces | 0 |
| 4 | Double Faults | 4 |
| 75% (53/71) | 1st Serve % | 49% (33/67) |
| 68% (36/53) | 1st Serve Points Won | 64% (21/33) |
| 50% (7/14) | 2nd Serve Points Won | 50% (15/30) |
| 50% (2/4) | Break Points Saved | 71% (5/7) |
| 82% (9/11) | Service Games | 78% (7/9) |
| K. Montsi / C. van Schalkwyk | Statistic | F. Peliwo / M. Zhu |
|---|---|---|
| 36% (12/33) | 1st Return Points Won | 32% (17/53) |
| 50% (15/30) | 2nd Return Points Won | 50% (7/14) |
| 29% (2/7) | Break Points Won | 50% (2/4) |
| 22% (2/9) | Return Games | 18% (2/11) |
