Men's SinglesRound 2
Completed
23
66
| R. Strombachs | Statistic | P. Henning |
|---|---|---|
| 476 | Singles Ranking | 319 |
| 323 | Doubles Ranking | — |
| Sep 15, 1999 | Birth Date | Nov 10, 2000 |
| — | Height | — |
| 321 | Career High Singles Ranking | 300 |
| 383 | Career High Doubles Ranking | 472 |
| — | Year Turned Pro | — |
| — | Dominant Hand | Right |
| R. Strombachs | Statistic | P. Henning |
|---|---|---|
| 3 | Aces | 3 |
| 4 | Double Faults | 2 |
| 57% (27/47) | 1st Serve % | 60% (29/48) |
| 59% (16/27) | 1st Serve Points Won | 93% (27/29) |
| 63% (10/16) | 2nd Serve Points Won | 53% (9/17) |
| 50% (3/6) | Break Points Saved | 0/0 |
| 63% (5/8) | Service Games | 100% (9/9) |
| R. Strombachs | Statistic | P. Henning |
|---|---|---|
| 7% (2/29) | 1st Return Points Won | 41% (11/27) |
| 47% (8/17) | 2nd Return Points Won | 38% (6/16) |
| 0/0 | Break Points Won | 50% (3/6) |
| 0% (0/9) | Return Games | 38% (3/8) |

