Men's Singles
Completed
76
51
| G. Hussey | Statistic | R. Bertrand |
|---|---|---|
| 352 | Singles Ranking | 286 |
| 373 | Doubles Ranking | 487 |
| May 26, 1997 | Birth Date | Mar 15, 2003 |
| — | Height | — |
| 304 | Career High Singles Ranking | 260 |
| 213 | Career High Doubles Ranking | 387 |
| — | Year Turned Pro | — |
| — | Dominant Hand | — |
| G. Hussey | Statistic | R. Bertrand |
|---|---|---|
| 5 | Aces | 1 |
| 1 | Double Faults | 5 |
| 82% (37/45) | 1st Serve % | 56% (35/62) |
| 78% (29/37) | 1st Serve Points Won | 57% (20/35) |
| 43% (3/7) | 2nd Serve Points Won | 41% (9/22) |
| 50% (2/4) | Break Points Saved | 45% (5/11) |
| 78% (7/9) | Service Games | 40% (4/10) |
| G. Hussey | Statistic | R. Bertrand |
|---|---|---|
| 43% (15/35) | 1st Return Points Won | 22% (8/37) |
| 59% (13/22) | 2nd Return Points Won | 57% (4/7) |
| 55% (6/11) | Break Points Won | 50% (2/4) |
| 60% (6/10) | Return Games | 22% (2/9) |

