| D. Stevenson / M. Willis | Statistic | A. Holmgren / V. Natarajan |
|---|---|---|
| 8 | Aces | 3 |
| 2 | Double Faults | 6 |
| 71% (49/69) | 1st Serve % | 54% (44/81) |
| 82% (40/49) | 1st Serve Points Won | 75% (33/44) |
| 83% (15/18) | 2nd Serve Points Won | 58% (18/31) |
| 100% (2/2) | Break Points Saved | 100% (4/4) |
| 100% (11/11) | Service Games | 100% (11/11) |
| D. Stevenson / M. Willis | Statistic | A. Holmgren / V. Natarajan |
|---|---|---|
| 25% (11/44) | 1st Return Points Won | 18% (9/49) |
| 42% (13/31) | 2nd Return Points Won | 17% (3/18) |
| 0% (0/4) | Break Points Won | 0% (0/2) |
| 0% (0/11) | Return Games | 0% (0/11) |

