| M. Kestelboim / M. Reyes-Varela | Statistic | B. Arias / J. Ingildsen |
|---|---|---|
| 2 | Aces | 2 |
| 5 | Double Faults | 4 |
| 66% (31/47) | 1st Serve % | 54% (27/50) |
| 65% (20/31) | 1st Serve Points Won | 74% (20/27) |
| 55% (6/11) | 2nd Serve Points Won | 63% (12/19) |
| 60% (3/5) | Break Points Saved | 33% (1/3) |
| 67% (4/6) | Service Games | 78% (7/9) |
| M. Kestelboim / M. Reyes-Varela | Statistic | B. Arias / J. Ingildsen |
|---|---|---|
| 26% (7/27) | 1st Return Points Won | 35% (11/31) |
| 37% (7/19) | 2nd Return Points Won | 45% (5/11) |
| 67% (2/3) | Break Points Won | 40% (2/5) |
| 22% (2/9) | Return Games | 33% (2/6) |
