| S. Gueymard Wayenburg | Statistic | C. Tabur |
|---|---|---|
| 280 | Singles Ranking | 190 |
| — | Doubles Ranking | — |
| Aug 1, 2003 | Birth Date | Jan 24, 2000 |
| — | Height | — |
| 193 | Career High Singles Ranking | 187 |
| 349 | Career High Doubles Ranking | 385 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | — |
| S. Gueymard Wayenburg | Statistic | C. Tabur |
|---|---|---|
| 5 | Aces | 3 |
| 5 | Double Faults | 3 |
| 56% (35/62) | 1st Serve % | 52% (40/77) |
| 57% (20/35) | 1st Serve Points Won | 68% (27/40) |
| 64% (14/22) | 2nd Serve Points Won | 59% (20/34) |
| 40% (2/5) | Break Points Saved | 91% (10/11) |
| 67% (6/9) | Service Games | 89% (8/9) |
| S. Gueymard Wayenburg | Statistic | C. Tabur |
|---|---|---|
| 33% (13/40) | 1st Return Points Won | 43% (15/35) |
| 41% (14/34) | 2nd Return Points Won | 36% (8/22) |
| 9% (1/11) | Break Points Won | 60% (3/5) |
| 11% (1/9) | Return Games | 33% (3/9) |

