Men's DoublesQuarterfinal
Completed
47710
6658
| F. Duda / S. Latinovic | Statistic | A. Jecan / B. Pavel |
|---|---|---|
| 2 | Aces | 1 |
| 2 | Double Faults | 0 |
| 69% (55/80) | 1st Serve % | 87% (69/79) |
| 67% (37/55) | 1st Serve Points Won | 65% (45/69) |
| 52% (12/23) | 2nd Serve Points Won | 70% (7/10) |
| 83% (5/6) | Break Points Saved | 100% (4/4) |
| 90% (9/10) | Service Games | 100% (10/10) |
| F. Duda / S. Latinovic | Statistic | A. Jecan / B. Pavel |
|---|---|---|
| 35% (24/69) | 1st Return Points Won | 33% (18/55) |
| 30% (3/10) | 2nd Return Points Won | 48% (11/23) |
| 0% (0/4) | Break Points Won | 17% (1/6) |
| 0% (0/10) | Return Games | 10% (1/10) |
