Men's DoublesQuarterfinal
Completed
4775
66410
| F. Forti / G. Ricca | Statistic | R. Seggerman / T. Winegar |
|---|---|---|
| 2 | Aces | 5 |
| 2 | Double Faults | 4 |
| 69% (48/70) | 1st Serve % | 69% (49/71) |
| 75% (36/48) | 1st Serve Points Won | 90% (44/49) |
| 80% (16/20) | 2nd Serve Points Won | 56% (10/18) |
| 100% (2/2) | Break Points Saved | 100% (1/1) |
| 100% (10/10) | Service Games | 100% (11/11) |
| F. Forti / G. Ricca | Statistic | R. Seggerman / T. Winegar |
|---|---|---|
| 10% (5/49) | 1st Return Points Won | 25% (12/48) |
| 44% (8/18) | 2nd Return Points Won | 20% (4/20) |
| 0% (0/1) | Break Points Won | 0% (0/2) |
| 0% (0/11) | Return Games | 0% (0/10) |


