Men's DoublesQuarterfinal
Completed
66
42
| S. Gillé / S. Verbeek | Statistic | A. Kadhe / M. Zormann |
|---|---|---|
| 9 | Aces | 1 |
| 1 | Double Faults | 2 |
| 72% (34/47) | 1st Serve % | 83% (40/48) |
| 85% (29/34) | 1st Serve Points Won | 73% (29/40) |
| 58% (7/12) | 2nd Serve Points Won | 50% (3/6) |
| 100% (2/2) | Break Points Saved | 67% (2/3) |
| 100% (9/9) | Service Games | 86% (6/7) |
| S. Gillé / S. Verbeek | Statistic | A. Kadhe / M. Zormann |
|---|---|---|
| 28% (11/40) | 1st Return Points Won | 15% (5/34) |
| 50% (3/6) | 2nd Return Points Won | 42% (5/12) |
| 33% (1/3) | Break Points Won | 0% (0/2) |
| 14% (1/7) | Return Games | 0% (0/9) |


