Men's DoublesQuarterfinal
Completed
42
66
| P. Isaro / N. Kaliyanda Poonacha | Statistic | M. Kiger / R. Stalder |
|---|---|---|
| 2 | Aces | 2 |
| 4 | Double Faults | 3 |
| 74% (40/54) | 1st Serve % | 67% (29/43) |
| 63% (25/40) | 1st Serve Points Won | 86% (25/29) |
| 40% (4/10) | 2nd Serve Points Won | 73% (8/11) |
| 33% (2/6) | Break Points Saved | 0% (0/1) |
| 56% (5/9) | Service Games | 89% (8/9) |
| P. Isaro / N. Kaliyanda Poonacha | Statistic | M. Kiger / R. Stalder |
|---|---|---|
| 14% (4/29) | 1st Return Points Won | 38% (15/40) |
| 27% (3/11) | 2nd Return Points Won | 60% (6/10) |
| 100% (1/1) | Break Points Won | 67% (4/6) |
| 11% (1/9) | Return Games | 44% (4/9) |



