Women's SinglesRound 4
Completed
66
13
| E. Rybakina | Statistic | E. Mertens |
|---|---|---|
| 2 | Singles Ranking | 21 |
| 276 | Doubles Ranking | 3 |
| Jun 17, 1999 | Birth Date | Nov 17, 1995 |
| 6'0" (184 cm) | Height | 5'10" (179 cm) |
| 3 | Career High Singles Ranking | 12 |
| 48 | Career High Doubles Ranking | 1 |
| 2016 | Year Turned Pro | 2013 |
| Right | Dominant Hand | Right |
| E. Rybakina | Statistic | E. Mertens |
|---|---|---|
| 10 | Aces | 3 |
| 1 | Double Faults | 6 |
| 65% (32/49) | 1st Serve % | 47% (28/60) |
| 72% (23/32) | 1st Serve Points Won | 68% (19/28) |
| 75% (12/16) | 2nd Serve Points Won | 42% (11/26) |
| 100% (1/1) | Break Points Saved | 56% (5/9) |
| 100% (8/8) | Service Games | 50% (4/8) |
| E. Rybakina | Statistic | E. Mertens |
|---|---|---|
| 32% (9/28) | 1st Return Points Won | 28% (9/32) |
| 58% (15/26) | 2nd Return Points Won | 25% (4/16) |
| 44% (4/9) | Break Points Won | 0% (0/1) |
| 50% (4/8) | Return Games | 0% (0/8) |

